- Touch2
- Hero CDMA
- Hero
- Ozone
- Snap
- Magic
- Tilt2
- Touch Pro2 CDMA
- Touch Pro2
- Touch Diamond2 CDMA
- Touch Diamond2
- Dream
- Touch Cruise 09
- MAX 4G
Labels: HTC mobile, Mobile
This is not a GSM phone, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, March | |
Status | Available. Released 2010, June |
Size | Dimensions | 122 x 66 x 13 mm |
---|---|---|
Weight | 170 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM; 1 GB ROM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | Qualcomm Snapdragon QSD8650 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - HDMI port - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Labels: HTC mobile, Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, October | |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | 119.7 x 61.5 x 13 mm |
---|---|---|
Weight | 165 g |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - Dolby Mobile and SRS sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 448 MB RAM, 512 MB ROM | |
Card slot | No |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7 |
---|---|---|
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | Yes, MIDP 2.0 | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Microsoft Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 275 h (2G) / Up to 255 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
Misc | Price group |
---|
Labels: HTC mobile, Mobile
The HTC mobile phones are gaining lot of popularity in a very quick time in the UK market. The HTC company is well known for manufacturing best business phones. The cheap HTC mobile phones come with all network connections like Vodafone, Virgin, O2, Orange, T- mobile, 3 and others. These companies have different offers for HTC models. The best way to buy and get details about the different plans offered for the HTC phone is to search the websites of different web portals. You can compare the various schemes and deals online which helps you to choose wisely from the various deals. The Talk Mobile is best sort after mobile network for the HTC phones. The HTC phone is a beautiful technological smart phone with all latest features. The different deals like contract, pay as you go, SIM free, etc. are all offered with the HTC mobile phones. The HTC company is famous for its business oriented phones which come with the document viewer in MS Word, Excel, Powerpoint & PDF formats. Every HTC phone come with incredible looks and user friendly features. Few high quality HTC phones like HTC Desire, HTC Wildfire, HTC Touch Pro2 and others come fully equipped with high resolution camera phone and other multimedia settings.
Labels: HTC mobile, Mobile